PRICING FOR REGISTERED DOCUMENTS
REAL DOCUMENTS
PASSPORTS | ID CARDS | LICENSE | FULL PACKAGE | |
---|---|---|---|---|
UNITED STATES OF AMERICA | $2500 | $600 | $600 | $3500 |
UNITED OF KINGDOM | $2500 | $600 | $600 | $3500 |
EUROPEAN | $2300 | $500 | $500 | $3000 |
CANADA | $2500 | $500 | $500 | $3500 |
AUSTRALIA | $2000 | $400 | $300 | $2500 |
GERMANY | $2000 | $600 | $600 | $3000 |
FRANCE | $2000 | $400 | $400 | $3400 |
SOUTH AFRICA | $2000 | $400 | $400 | $2700 |
BURKINA FASO | $1950 | $700 | $700 | $5200 |
CHINA | $3000 | $950 | $950 | $5300 |
IRELAND | $3200 | $750 | $750 | $4900 |
MALAYSIA | $2700 | $700 | $700 | $4800 |
CROATIA | $2600 | $750 | $750 | $4500 |
SPAIN | $3000 | $800 | $800 | $4500 |
NORWAY | $3500 | $1000 | $1000 | $5000 |
PERU | $2500 | $800 | $800 | $4000 |
PORTUGAL | $3100 | $700 | $700 | $4200 |
ITALIA | $3350 | $750 | $750 | $4500 |
JAPAN | $3500 | $800 | $800 | $4450 |
FAKE DOCUMENTS
COUNTRIES | PASSPORTS | ID CARDS | LICENSE |
---|---|---|---|
UNITED STATES OF AMERICA | $1000 | $250 | $350 |
UNITED OF KINGDOM | $1000 | $300 | $300 |
European | $1000 | $300 | $300 |
CANADA | $1050 | $300 | $300 |
AUSTRALIA | $1100 | $300 | $300 |
GERMANY | $1099 | $300 | $300 |
FRANCE | $1000 | $300 | 300 |
SOUTH AFRICA | $1400 | $500 | $500 |
CHINA | $1500 | $650 | $650 |
BURKINA FASO | $1300 | $500 | $500 |
IRELAND | $1400 | $600 | $600 |
MALAYSIA | $1500 | $500 | $500 |
CROATIA | $1300 | $500 | $500 |
SPAIN | $1600 | $600 | $600 |
NORWAY | $1650 | $500 | $500 |
PERU | $1400 | $550 | $550 |
PORTUGAL | $1450 | $500 | $500 |
ITALIA | $1550 | $500 | $500 |
JAPAN | $1550 | $550 | $550 |
SWEDEN | $1500 | $500 | $500 |
UKRAINE | $1450 | $500 | $500 |
RUSSIA | $1500 | $600 | $600 |
POLAND | $1450 | $500 | $500 |
MEXICO | $1600 | $600 | $600 |
DENMARK | $1550 | $550 | $550 |
MALTA | $1400 | $500 | $500 |
FINLAND | $1450 | $500 | $500 |
Payment Terms and Methods
For security and production reasons, we accept 60% payment upfront. We can accept 40% upfront depending on the documents and the amount you are paying, You will complete the remaining balance when we send you a picture of your document so we can do the delivery your document to the address you will provide to us.
WE ACCEPT PAYMENT USING THE FOLLOWING METHODS

Western Union
Western Union is a global leader in money transfer and massage services. Western union continues today to help consumers and businesses transfer money or make payments using money orders and other electronic systems. Consumers can quickly and easily transfer money to more than 170,000 western union Agent Locations in over 190 countries worldwide-the largest network of its kind.

MoneyGram International Inc. is a money transfer company based in the United States with headquarters in Dallas, Texas. It has an operations center in St. Louis Park, Minnesota, and regional and local offices around the world. MoneyGram businesses are divided into two categories: Global Funds Transfers and Financial Paper Products.

Bitcoins can be used to buy merchandise anonymously and pay for services. In addition, international payments are easy and cheap because bitcoins are not tied to any country or are subject to regulation. Small businesses may like them because there are no credit card fees. Some people just buy bitcoins as an investment, hoping that they’ll go up in value.

You can make payments directly into our bank account and email the bank wire transfer receipt to us. We recommend bank wire transfers for payments exceeding $3000.
All passports are registered in an official government database. 1- Eye scan registered. 2- Fingerprint registered. 3- Government registered and issued. 4- It takes 4 to 6 days to be ready. 5- Discreet 3 Days Delivery Guaranteed. You can call Embassy for passport verification | 1- Eye scan registered. Fingerprint registered. 2- Government registered and issued. 3- It takes 4 to 6 days to be ready. 4- Discreet 3 Days Delivery Guaranteed. 5- You can call Embassy for passport verification 6- Discount Available |
List Of Countries We Have Access To. |
---|
United State of America |
United Kingdom |
AUSTRALIA |
CANADA |
FRANCE |
GERMANY |
IRELAND |
BURKINA FASO |
SPAIN(ESPANA) |
BELGIUM |
MALAYSIA |
NORWAY |
AUSTRIA |
PORTUGAL |
ITALY (ITALIA) |
CROATIA |
CYPRUS |
NETHERLAND |
POLAND |
SWEDEN |
TURKEY |
If your requested country is not listed, contact us
Additional services
Documents duplicating $500-2000
Erasing Criminal Records (Fingerprint & Eyes Scan) $3000 – 10000
Visa/stamps affixion $1000-6000
If you looking for a document that is not listed, ask for it by email.
Note that All clients are responsible for the Shipping Fee and it will be deducted after taking their order to the delivery company.